Local Phone Rates
No need to charge your phone or worry about dropped lines, a landline provides you with reliability at an affordable rate. Other Nortex local phone service offerings include advanced calling features and voice mail.
The following rates are effective beginning October 2024:
Residential Rates
Service | Muenster | Myra* | Rosston | Forestburg | Valley View |
---|---|---|---|---|---|
Access Line Charge | $18.84 | $22.34* | $18.84 | $18.84 | $18.84 |
Additional Charges | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Expanded Local Calling | $3.50 | $0.00 | $3.50 | $3.50 | $3.50 |
Interstate Toll Access | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 |
Touch Tone Service | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Emergency 911 Services | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Texas USC** | $2.68 | $2.68 | $2.68 | $2.68 | $2.68 |
Federal USC*** | $2.33 | $2.33 | $2.33 | $2.33 | $2.33 |
Cost of Service Surcharge | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Access Recovery Charge (ARC) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Charge for Single Line | $34.35 | $34.35 | $34.35 | $34.35 | $34.35 |
Single-Line Business
Service | Muenster | Myra* | Rosston | Forestburg | Valley View |
---|---|---|---|---|---|
Access Line Charge | $20.95 | $27.95* | $20.95 | $20.95 | $20.95 |
Additional Charges | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Expanded Local Calling | $7.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Interstate Toll Access | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 |
Touch Tone Service | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Emergency 911 Services | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Texas USC** | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 |
Federal USC*** | $2.33 | $2.33 | $2.33 | $2.33 | $2.33 |
Cost of Service Surcharge | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Access Recovery Charge (ARC) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Total Charge for Single Line | $43.63 | $43.63 | $43.63 | $43.63 | $43.63 |
Multi-Line Business
Service | Muenster | Myra* | Rosston | Forestburg | Valley View |
---|---|---|---|---|---|
Access Line Charge | $25.95 | $32.95* | $25.95 | $25.95 | $25.95 |
Additional Charges | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Expanded Local Calling | $7.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Interstate Toll Access | $9.20 | $9.20 | $9.20 | $9.20 | $9.20 |
Touch Tone Service | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Emergency 911 Services | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Texas USC** | $3.95 | $3.95 | $3.95 | $3.95 | $3.95 |
Federal USC*** | $3.29 | $3.29 | $3.29 | $3.29 | $3.29 |
Cost of Service Surcharge | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Access Recovery Charge (ARC) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Total Charge for Single Line | $52.90 | $52.90 | $52.90 | $52.90 | $52.90 |
*Myra is not charged for Expanded Local Calling
**Texas USC = Texas Universal Service Charge (12.0%)
*** Federal USC= Federal Universal Service Charge (35.8%) of Interstate Toll Access Charge